Katy remained at No. 5 in the Class 6A Dave Campbell Texas Football state rankings after a 56-28 win over Cinco Ranch last week.
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
Katy remained at No. 5 in the Class 6A Dave Campbell Texas Football state rankings after a 56-28 win over Cinco Ranch last week.
The Tigers and the rest of the top five in the Class 6A rankings remained the same, with Southlake Carroll at No. 4, Duncanville at No. 3, Westlake at No. 2 and North Shore at No. 1.
No other Katy ISD team entered the rankings this week, Klein Collins was the lone team to drop out of the rankings, while Cy-Fair was the only team to enter the rankings, jumping up to No. 25.
CLASS 6A
Rank School (Record) Week 8 Prv rank
1 Galena Park North Shore (8-0) W: Humble, 56-14 1
2 Austin Westlake (8-0) W: Austin High, 70-0 2
3 Duncanville (7-0) W: Dallas Skyline, 63-0 3
4 Southlake Carroll (8-0) W: Haslet Eaton, 42-7 4
5 Katy (8-0) W: Cinco Ranch, 56-28 5
6 Denton Guyer (8-0) W: Allen, 49-7 6
7 Humble Atascocita (7-1) W: Houston King, 39-6 7
8 Cibolo Steele (8-0) W: SA East Central, 49-4 8
9 DeSoto (7-1) W: Cedar Hill, 45-20 11
10 Spring Westfield (7-1) W: Aldine MacArthur, 58-6 12
11 Prosper (7-1) W: Denton Braswell, 59-14 16
12 Alvin Shadow Creek (8-0) W: Pearland Dawson, 16-10 13
13 Dripping Springs (7-1) W: Lake Travis, 38-31 17
14 Allen (6-2) L: Denton Guyer, 49-7 9
15 Arlington Martin (7-1) W: Grand Prairie, 58-2 10
16 Dallas Highland Park (8-0) W: Irving MacArthur, 52-0 14
17 SA Northside Brennan (7-1) W: SA Northside Sotomayor, 69-7 15
18 Austin Vandegrift (7-1) W: Round Rock Cedar Ridge, 29-7 18
19 Trophy Club Nelson (8-0) W: Keller Central, 56-24 19
20 Rockwall (7-1) Idle 20
21 North Crowley (8-0) W: Hurst Bell, 33-7 22
22 New Caney (8-0) W: Cleveland, 71-0 23
23 Round Rock (7-1) W: Round Rock McNeil, 44-7 24
24 Humble Summer Creek (5-3) W: Beaumont United, 68-0 25
25 Cy-Fair (7-1) W: Houston Spring Woods, 62-0 NR
Dropped out: No. 21 Klein Collins